SIZE CHART
size chart [metric]
size chart [imperial]
size chart [metric]
Measurement | Size M (mm) | Size L (mm) |
1. Index finger | 96 – 108 | 105 – 117 |
2. Middle finger | 106 – 118 | 114 – 127 |
3. Ring finger | 102 – 114 | 110 – 123 |
4. Pinky | 80 – 92 | 87 – 97 |
5. Finger’s width | 62 – 80 | 68 – 77 |
6. Palm width | 74 – 95 | 74 – 95 |
7. Thumb length | 125 – 137 | 132 – 143 |
8. Part thumb | 61 – 74 | N/A |
9. Total length | 178 – 204 | 191 – 204 |
size chart [imperial]
Measurement | Size M (inch) | Size L (inch) |
1. Index finger | 3.78 – 4.24 | 4.13 – 4.60 |
2. Middle finger | 4.17 – 4.63 | 4.48 – 4.99 |
3. Ring finger | 4.09 – 4.48 | 4.32 – 4.83 |
4. Pinky | 3.15 – 3.62 | 3.42 – 3.82 |
5. Finger’s width | 2.44 – 3.14 | 2.68 – 3.03 |
6. Palm width | 2.91 – 3.74 | 2.91 – 3.74 |
7. Thumb length | 4.91 – 5.39 | 5.19 – 5.62 |
8. Part thumb | 2.40 – 2.91 | N/A |
9. Total length | 7.00 – 8.02 | 7.59 – 8.02 |

Remarks
For best results use callipers. Using a ruler may distort the measurements by .12 inches. Measurement 8 (part of thumb) is generally more accurate than measurement 7 (full thumb length). There is some overlap between the sizes; if you’re in between sizes; consider whether you like a more tight or a looser fit?
Reviews
There are no reviews yet.